Sponsorship and Exhibition Opportunities
FRPRCS17 offers sponsors and exhibitors a range of possibilities and exclusive benefits to boost their networking opportunities, keep them abreast of the most recent developments, and significantly enhance their visibility and market presence.
Sponsorship | Includes | Fee* |
Diamond | Exhibition booth 4 × 2 m2 in privileged location and 1 exhibition item (1 × 3 m2) in main room; 3-minute presentation or video during opening ceremony; your logo on conference website, social media, documents, and programme booklet; 2 pages advertisement in final programme; company leaflet in conference kit; 3 slides in sponsor loop presentation; 4 full registrations | 7.500€ |
Gold | Exhibition booth 4 × 2 m2 in privileged location; your logo on conference website, social media, documents, and programme booklet; 1 page advertisement in final programme; company leaflet in conference kit; 2 slides in sponsor loop presentation; 3 full registrations | 5.000€ |
Silver | Exhibition booth 4 × 1.5 m2; your logo on conference website, social media, documents, and programme booklet; 1/2 page advertisement in final programme; company leaflet in conference kit; 1 slide in sponsor loop presentation; 2 full registrations | 3.000€ |
Bronze | Exhibition space 3 × 1.5 m2; your logo on conference website, social media, documents, and programme booklet; 1 slide in sponsor loop presentation; 1 full registration | 1.500€ |
Meals | Includes | Fee* |
Gala Dinner | Your logo on conference website, social media, documents, and programme booklet; your logo on reception tables; 1 slide announcement | 8.000€ |
Welcome reception | Your logo on conference website, social media, documents, and programme booklet; your logo on reception tables; 1 slide announcement | 5.000€ |
Conference lunch | Your logo on conference website, social media, documents, and programme booklet; your logo on lunch tables; 1 slide announcement | 3.000€ |
Coffee break | Your logo on conference website, social media, documents, and programme booklet; your logo on coffee break tables; 1 slide announcement | 1.500€ |
Temptative technical visits | Includes | Fee* |
Sagrada familia / Metro L8-L9 / Barça Stadium | Your logo on conference website, social media, documents, and programme booklet; your logo on technical visit leaflet; 1 slide announcement | 3.000€/visit |
Merchandising | Includes | Fee* |
Welcome 1 | Your logo on the conference bag | 3.000€ |
Welcome 2 | Your logo on the conference gift | 2.500€ |
Welcome 3 | Your logo on the conference notepad | 2.000€ |
Welcome 4 | Your logo on the conference lanyard | 1.500€ |
Welcome 5 | Your logo on the conference pen | 1.000€ |
* A Value Added Tax (VAT) of 21% will be added to all rates if applicable
General layout and Sponsors locations
